Please support our Sponsors. We would like to thank these local businesses for their generosity and support!
Red Sox-2011 Playoff Champions
The Red Sox are the 2011 Babe Ruth league champions! They beat the Indians in the finals 6-3.
Congratulations to them and to all the teams and players for the successful completion of the inaugural Norwell Babe Ruth season.
See everyone at the league barbecue is next Saturday, June 25. Contact your coach for details.
Thanks!
STANDINGS & GAME RESULTS
Standings as of 6/6/11
| TEAM | GP | W | L | T | PTS |
| Indians | 14 | 7 | 6 | 1 | 15 |
| Red Sox | 14 | 7 | 6 | 1 | 15 |
| Orioles | 14 | 6 | 6 | 2 | 14 |
| Astros | 12 | 5 | 7 | 0 | 10 |
| Date | Home | Score | Visitor | Score |
| 4/11 | Astros | 5 | Red Sox | 12 |
| 4/12 | Indians | 3 | Astros | 10 |
| 4/13 | Red Sox | PPD | Orioles | PPD |
| 4/15 | Orioles | 3 | Indians | 3 |
| 4/25 | Astros | 4 | Orioles | 0 |
| 4/26 | Indians | 2 | Red Sox | 9 |
| 4/27 | Astros | 5 | Indians | 15 |
| 4/29 | Orioles | 9 | Red Sox | 6 |
| 5/2 | Indians | 6 | Orioles | 9 |
| 5/3 | Orioles | 7 | Astros | 4 |
| 5/4 | Red Sox | PPD | Indians | PPD |
| 5/6 | Astros | 12 | Red Sox | 3 |
| 5/9 | Indians | 11 | Astros | 10 |
| 5/10 | Red Sox | 6 | Orioles | 2 |
| 5/11 | Indians | 5 | Red Sox | 4 |
| 5/13 | Astros | 6 | Orioles | 11 |
| 5/15 | Red Sox | 12 | Indians | 9 |
| 5/16 | Red Sox | PPD | Astros | PPD |
| 5/17 | Orioles | PPD | Astros | PPD |
| 5/18 | Red Sox | 3 | Indians | 12 |
| 5/20 | Orioles | 5 | Red Sox | 9 |
| 5/23 | Indians | 5 | Orioles | 7 |
| 5/24 | Astros | PPD | Red Sox | PPD |
| 5/25 | Indians | 10 | Red Sox | 6 |
| 5/26 | Astros | 1 | Indians | 11 |
| 5/27 | Astros | 10 | Orioles | 4 |
| 5/31 | Orioles | 8 | Red Sox | 10 |
| 6/1 | Indians | PPD | Astros | PPD |
| 6/2 | Red Sox | 14 | Orioles | 14 |
| 6/3 | Orioles | 1 | Indians | 12 |
| 6/5 | Red Sox | 3 | Astros | 5 |
| 6/5 | Astros | 4 | Red Sox | 5 |
| 6/6 | Orioles | 20 | Indians | 5 |
2011 Schedule
(Click to download and print pdf)
| Day | Date | Home | Visitor | |
| Sunday | 4/10 | Practice | 3pm-5pm | |
| Monday | 4/11 | Astros | Red Sox | |
| Tuesday | 4/12 | Indians | Astros | |
| Wednesday | 4/13 |
PPD | Red Sox | Orioles |
| Friday | 4/15 | Orioles | Indians | |
| Sunday | 4/24 | Easter | ||
| Monday | 4/25 | Astros | Orioles | |
| Tuesday | 4/26 | Indians | Red Sox | |
| Wednesday | 4/27 | Astros | Indians | |
| Friday | 4/29 | Orioles | Red Sox | |
| Sunday | 5/1 | Practice | 3pm-5pm | |
| Monday | 5/2 | Indians | Orioles | |
| Tuesday | 5/3 | Orioles | Astros | |
| Wednesday | 5/4 | PPD | Red Sox | Indians |
| Friday | 5/6 | Astros | Red Sox | |
| Sunday | 5/8 | Mothers Day | ||
| Monday | 5/9 | Indians | Astros | |
| Tuesday | 5/10 | Red Sox | Orioles | |
| Wednesday | 5/11 | Indians | Red Sox | |
| Friday | 5/13 | Astros | Orioles | |
| Sunday | 5/15 | Red Sox | Indians | |
| Sunday | 5/15 | Practice | 3pm-5pm | |
| Monday | 5/16 | PPD | Red Sox | Astros |
| Tuesday | 5/17 | PPD | Orioles | Astros |
| Wednesday | 5/18 | Red Sox | Indians | |
| Friday | 5/20 | Orioles | Red Sox | |
| Sunday | 5/22 | PPD | Astros | Indians |
| Monday | 5/23 | Indians | Orioles | |
| Tuesday | 5/24 | Astros | Red Sox | |
| Wednesday | 5/25 | Indians | Red Sox | |
| Thursday | 5/26 | Astros | Indians | |
| Friday | 5/27 | Orioles | Astros | |
| Sunday | 5/29 | Memorial Day | ||
| Monday | 5/30 | Memorial Day | ||
| Tuesday | 5/31 | Orioles | Red Sox | |
| Wednesday | 6/1 | Indians | Astros | |
| Thursday | 6/2 | Red Sox | Orioles | |
| Friday | 6/3 | Orioles | Indians | |
| Sunday | 6/5 | 3PM | Red Sox | Astros |
| Sunday | 6/5 | 5PM | Red Sox | Astros |
| Monday | 6/6 | Orioles | Indians |
BABE RUTH LEAGUE
President: Scott Pickard
Level Director: Art Creel

Welcome to Norwell Babe Ruth League!
Norwell Babe Ruth League is proud to be part of Babe Ruth League, Inc., a non-profit educational organization dedicated to developing better citizens by providing properly supervised baseball competition for players 4 through 18 years of age. Babe Ruth Baseball was established nationally in 1951 and features 13-15 year-olds playing on a regulation baseball diamond. Selection of this age grouping on the regulation-size field was made originally after after studies among professional youth authorities indicated favor for the basic concept. Younger players rapidly adjust to the larger diamond with the assurance that no further adjustment in throwing, pitching, etc., will ever be needed progressing to older-age teams. Babe Ruth League, through its national mission statement, is committed to "skills, mental and physical development, a respect for the rules of the game, and basic ideals of sportsmanship and fair play."
The 2011 season is the first for Norwell as a Babe Ruth League-chartered organization. Previously, only players age 13 and 14 were eligible to participate in the senior diviison of Norwell Little League. Our goal in establishing a Babe Ruth League program in Norwell is to provide a fun, competitive and instructional baseball experience for players age 13-15 so those players may continue to have the ability to participate in a recreational baseball program until they reach high school.
More information about Babe Ruth League is available at www.baberuthleague.org
Below are some photos from the 2011 season. Enjoy!
Copyright 2011
Website Solution provided by New England WebCenters.